2010 Crime Statistics

   DeSoto Police Department

 

DESOTO POLICE DEPARTMENT
CONSOLIDATE OF MONTHLY CRIMINAL ACTIVITY

UNIFORM CLASSIFICATION OF OFFENSES Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec This year
to date
Last year
to date

%+- For

Same

Period

Last Year 

1A. CRIMINAL HOMICIDE: MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1B. MANSLAUGHTER BY NEGLIGENCE 0 0 0 1 0 0 0 0 0 0 0 0 1 0 100.00
2. FORCIBLE RAPE 0 3 1 1 0 0 0 0 0 0 0 0 5 4 25.00
3. ROBBERY 6 2 2 4 13 0 0 0 0 0 0 0 27 29 -7.00
4. AGGRAVATED ASSAULT 10 6 2 6 13 0 0 0 0 0 0 0 37 36 3.00
5. BURGLARY-BREAKING OR ENTERING 81 62 58 84 89 0 0 0 0 0 0 0 374 374 0.00
6. THEFT - LARCENY 38 27 59 49 44 0 0 0 0 0 0 0 217 213 2.00
7. MOTOR VEHICLE THEFT 14 6 7 14 8 0 0 0 0 0 0 0 49 49 0.00
8. ARSON 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0.00
TOTAL - PART I CLASSES 149 108 129 159 167 0 0 0 0 0 0 0 712 707 1.00

   Crime Statistics Mapping  

 

   Back to Police Department